Bragging rights
Leaderboard
Check in to a piece when you are standing in front of it. The more you find, the higher you climb.
Top explorers
| Rank | Explorer | Check-ins | Last seen out |
|---|---|---|---|
| 1 🥇 | Wilhelmina Oyelaran | 41 | 3 months ago |
| 2 🥈 | Otis Vandermolen | 37 | 3 months ago |
| 3 🥉 | Gus Trakas | 24 | 3 months ago |
| 4 | Arjun Bhattacharya | 19 | 3 months ago |
| 5 | Delphine Moreau-Reyes | 16 | 2 months ago |
| 6 | Harold Pemberton | 12 | 2 months ago |
| 7 | Rutger Nystrom | 11 | 3 months ago |
| 8 | Bao Tran-Delacroix | 9 | 3 months ago |
| 9 | Perpetua Baines | 8 | 2 months ago |
| 10 | Mabel Kwon | 7 | 3 months ago |
| 11 | Sadie Wrenfield | 6 | 4 months ago |
| 12 | Colm Fitzhugh | 5 | 4 months ago |
| 13 | Imogen Rask | 4 | 5 months ago |
| 14 | Ines Ferraro | 4 | 3 months ago |
| 15 | Marguerite Halloway | 3 | 6 months ago |
| 16 | Selma Okonkwo | 3 | 2 months ago |
| 17 | Teodoro Salcido | 2 | 6 months ago |
| 18 | June Marchetti | 2 | 6 months ago |
| 19 | Hattie Boedecker | 1 | 7 months ago |
| 20 | Neve Lindqvist | 1 | 3 months ago |
Check-ins are self-reported and not yet distance-verified, so treat the ranking as a bit of fun rather than a record. Location verification is on the roadmap.
Most visited artworks
Most visited places
Want on the board?
Create a free account and start checking in.
Create an account